|
Wireshark
4.3.0
The Wireshark network protocol analyzer
|
Public Attributes | |
| gchar * | src_addr_str |
| guint16 | src_port |
| gchar * | dst_addr_str |
| guint16 | dst_port |
| guint32 | ssrc |
| gchar * | all_payload_type_names |
| guint32 | packet_count |
| guint32 | total_nr |
| guint32 | packet_expected |
| gint32 | lost_num |
| double | lost_perc |
| double | max_delta |
| double | min_delta |
| double | mean_delta |
| double | min_jitter |
| double | max_jitter |
| double | max_skew |
| double | mean_jitter |
| gboolean | problem |
| double | clock_drift_ms |
| double | freq_drift_hz |
| double | freq_drift_perc |
| double | duration_ms |
| guint32 | sequence_err |
| double | start_time_ms |
| guint32 | first_packet_num |
| guint32 | last_packet_num |
| double _rtpstream_info_calc::start_time_ms |
Unit is ms